|
|
![]() |
Road Districts 1807
No. 1
| Sands Belknap | 3 | John Clerk | 3 |
| Nathanl Dubois | 12 | Dan McCloud | 1 |
| Doct Higby | 5 | Henry [ ]elpman | 1 |
| Jeremiah Decker | 2 | George Gardner | 30 |
| Benjamin Dimott | 1 | Saml Belknap Jun | 10 |
| Dan Niven Esq | 10 | Edmund Griswold | 6 |
| John Wood | 5 | Charles Birdsall | 2 |
| Samuel Dimott | 1 | Thomas Tucker | 1 |
| Hugh Boyd | 1 | David Burling | 2 |
| John Boyd | 1 | Wm H. Smith | 6 |
| Abner Armstrong | 4 | Leonard Carpenter | 12 |
| James Curry | 2 | Phineas June | 1 |
| Henry [Lincbeyr] | 1 | George Carey | 2 |
| John Fitzcoman | 1 | Patrick McKenna | 5 |
| Stephen Belknap | 2 | William Scott | 6 |
| Richard [Pu]mble | 10 | Thomas Redmine | 3 |
| Jonathan Hasbrouck | 4 | Brodbridge | 1 |
| Seth Belknap | 6 | Jacob Carpenter | 9 |
| Robert Wright | 4 | Peter Bannen | 5 |
| Robert Gourby | 11 | John Smyth | 3 |
| Samuel Belknap Jr | 6 | Wm Gillespie | 6 |
| Jonathan Fish | 8 | Wm Humphrey | 3 |
| William Leeds | 1 | George Monell | 8 |
| Charles Caldwell | 1 | Enoch Tilton | 1 |
| George Bynum | 2 | Doct Aron Smith | 1 |
| James Stitt | 1 | Francis Crawford | 6 |
| Francis Brown | 1 | [ ] Root | 1 |
| Saml Hawkins | 1 | Lewis Conter | 6 |
| John Sanderson | 1 | John Currie | 3 |
| Wm Holmes | 2 | John Herdman | 3 |
| Alex McClaughey | 3 | Alexd Denniston | 12 |
| Thomas Bunter | 1 | John Abercrombie | 12 |
| George M[arvin] | 1 | George Gordon | 3 |
| Lott L. Chambers | 8 |
14
| Hiram Weller | 10 | District No. 2 | |
| Danl Niven Junr | 6 | ||
| John Dewitt | 8 | Danl S[tringham] | 1 |
| Andrew Dewitt | 2 | Selah Arnet | 1 |
| Cornelius Dewitt | 2 | James Coulton | 5 |
| James B. Runolds | 3 | John AndersonJun | 5 |
| Charles Baker | 1 | Wm Carlisle | 2 |
| Walter Case | 4 | Samuel Veal | 3 |
| J[ones] Story | 3 | Robert R. Dolph | 3 |
| Daniel Birdsall Esq | 2 | Witehead Halsted | 2 |
| Walter [Simerson] | 2 | Danl Bennet | 1 |
| John A. Drake | 4 | Charles Blake | 1 |
| Wm Eda | 2 | Danl Shaw | 1 |
| Nicholas Wright | 2 | Richard Hayman | 3 |
| Willm Taylor | 4 | John Livery | 3 |
| Doct Ross | 1 | James Hogan | 1 |
| Thomas Gardner | 4 | Gorley | 1 |
| William Gardner | 3 | John D. Lawren | 6 |
| George Hurtiz | 6 | Jonah Veal | 5 |
| Caleb Lutton | 2 | James Moore | 1 |
| Charles Hollet | 2 | Achely | 1 |
| Jonathan Hedges | 8 | Charl Clinton | 8 |
| John Downs | 3 | J[ ] A[mmusum] | 1 |
| Edward Luther | 1 | Elezer Gidny Capt | 4 |
| George Thompson | 2 | James Bohanan | 1 |
| Wiliam Dewit | 1 | Walter Burley | 2 |
| Archibald Gourly | 1 | John Halsted | 2 |
| William McCaughey | 4 | Robert Gardner | 3 |
| James Humphy | 2 | ||
| William Ross | 6 | ||
| Saml Downing | 4 | ||
| McClughy | 2 | ||
| Albertson Smith | 2 | ||
| Thomas Carshaddin | 3 | ||
| Thomas CarshaddinJr | 2 | ||
| Joseph Pettingill | 1 | ||
| Elliott | 2 | ||
| J[ ] Smith | 1 |
| No 3 | |||
| Henry Caldwell | 8 | ||
| Wm Belknap | 1 | Eleazar Gidne | 15 |
| Gershem Halsted | 3 | Jonothan Gidny | 1 |
| John Walsh | 2 | Samuel Beard | 2 |
| Alexd Muy | 6 | Samuel Beard Jr | 4 |
| Samuel Burr | 8 | Simeon Wood | 2 |
| Samuel BurrJunr | 2 | Richard Williams | 1 |
| Capt Wm [Jehoklin] | 1 | William Stanten | 7 |
| Nathan Utly | 1 | Benjamin Stanten | 1 |
| Robert Lockwood | 2 | George Stanten | 7 |
| Broch | 2 | Richard Stanten | 3 |
| Archibald Elliott | 1 | Unah Stanten | 1 |
| Samuel Stanten | 1 | ||
| John [Peck] | 1 | ||
| Wm Hollet | 1 | ||
| Nathanl Bullard | 1 | ||
| William Johnston | 1 | ||
| [Mabry] Smith | 4 | ||
| David Welsh | 5 | ||
| Francis Lee | 1 | ||
| Agnus Cambel | 1 | ||
| James Corvine | 1 | ||
| George Devoll | 1 | ||
| [Solomon] [Brundiger] | 7 | ||
| George Wall | 1 | ||
| A[ ] McGergery | 2 | ||
| Patrick Morgan | 1 | ||
| Michael [ ] | 3 | ||
| John Gidny | 2 | ||
| Hugh Harris | 4 | ||
| Robert McCutchin | 1 | ||
| Wm A. Clark | 3 | ||
| [Lyon] Butcher | 2 | ||
| Robert A Dolph | 3 | ||
| Danl Ammerman | 6 | ||
| John Jandrell | 5 | ||
| Edward Suvery | 1 | ||
| Wm L. Smith | 5 |
15
| Wm W. Sackett | 8 | Selah Reeves | 6 |
| Elnathan Foster | 14 | M[organ] Cole | 2 |
| Danl Bailey | 1 | Joseph Cole | 2 |
| Du E Gidny | 1 | Nicholas Stevans | 2 |
| Nathanl [Fos]dick | 1 | Bake Che[ ] | 2 |
| Asael Williams | 1 | Joseph R[eeves] | 3 |
| Wm Hayes | [7] | James B. Cokely | 1 |
| John Richardson | 3 | Jonah [Hathaway] | 3 |
| Edward Richardson | 2 | Abraham Mu[ner] | 2 |
| Paul Stewart | 2 | Abm Devo | 1 |
| Jacob & Thomas Powel | 26 | Saml Rogers | 1 |
| Jonathan Carter | 3 | Nathanl Brundiger | 1 |
| John Huffman | 3 | Wm Carlisle | 2 |
| Ward Gazely | 1 | Jonathan Cooly | 6 |
| Joseph Garby | 1 | Gilbert Cl [ ]t | 3 |
| Joseph Huffman | 6 | Ebnzer Cripy | 4 |
| Edward Kelly | 5 | Hugh [Spiers] | 6 |
| John Brown | 26 | Alex Kernophen | 2 |
| John McAuly | 14 | T[ ]mon Hight | 8 |
| James Bloomer | 2 | Robert McKenna | 3 |
| Allen [ ]llida | 1 | John Harris | 12 |
| Jesse Johnston | 1 | Sylvester Jessup | 2 |
| Robert W. Jones | 1 | Sylvester Roes | 3 |
| Silas Edeman | 2 | Caleb Howel | 6 |
| John Salmon | 1 | Justin [Foote] | 7 |
| Abraham Ward | 1 | Uriah Britt | 4 |
| [Squire] Ambler | 1 | John Dubois | 5 |
| Joseph [Haines] | 1 | Levi Dodge | 10 |
| B[enj] Burley | 7 | Thomas S. Lockwood | 5 |
| David Burley | 2 | David Wright | 2 |
| Ju[ ] Burley | 1 | [Isaac] E[gbert] | 1 |
| Nathan Burly | 2 | George McIntosh | 2 |
| Abraham W V Duzer | 6 | George Thumper | 2 |
| Denis Coles | 1 | George [ ] | 1 |
| Cadwalladr Roe | 3 | Adam [ ] | 1 |
| Samuel [Gregory] | 6 | Wm Camels | 2 |
| James Damidy | 2 | John Anderson Capt | 2 |
| George Cambel | 2 | ||
| John Shields | 2 |
| John Graham | 1 | Jacob Westlake | 9 |
| Chauncey Graham | 1 | John Duke | 1 |
| Mungo Rimon | 1 | James Colard | 1 |
| [ ] Wood | 1 | Samuel Hillet | 1 |
| James Hamilton | 4 | John Bullard | 1 |
| Richard M[ ] | 2 | James McCukle | 2 |
| Hezekiah M[ ] | 1 | C. Belknap & Co | 16 |
| Samuel wright | 2 | J[ ] Derby | 3 |
| John Spies | 1 | Joseph Hollert | 1 |
| Henry Little | 1 | Saml Gardner | 1 |
| Wm Huett Taylor | 2 | Samuel Ward | 5 |
| Benjm Howel | 3 | David Bond | 3 |
| Jack Whiby | 1 | Nathanl [ ] | 1 |
| David [ ] | 1 | John Edwards | 3 |
| Hezekiah [Fairchild] | 1 | John Milli[n] | 1 |
| Nathan Smith | 2 | Sam Bond Jun | 4 |
| George Westlake | 6 | Saml Bond | 2 |
| Hugh Walsh | 30 | Benj Gardner | 3 |
| Wm Lyman | 30 | Smith Pine | 8 |
| Peter Sharp | 3 | ||
| District No. 4 | Isaac Newman | 5 | |
| Saml Gardner 3rd | 1 | ||
| Henry Cash | 8 | Gilbert Edwards | 1 |
| Charles Cash | 3 | Jonathan Hayes | 2 |
| Stephen Cash | 3 | Samuel Miller | 1 |
| Danl Gidny | 4 | Henry Miller | 4 |
| Wm C[ ] | 12 | Henry Hanmer | 2 |
| Saml Westlake | 6 | ||
| Banj Derby | 3 | ||
| Chauncey Belknap | 10 | ||
| Thomas Belknap | 10 | ||
| Danl [ ] | 10 |
16
| No. 5 | Unah Brundige | 2 | |
| David Guranzey | 8 | John Snider | 6 |
| Dan Birdsall Jr | 10 | Jonathan [Lapsheyer] | 4 |
| William Wier | 8 | Holliad | 1 |
| John Weir | 2 | James Bushfield | 8 |
| Thomas Rodman | 6 | James Bushfield | 2 |
| Stephen Wood | 7 | John Bushfield | 1 |
| Wm Thomas | 4 | Reuben Merrit | 6 |
| Henry Thomas | 4 | ||
| James Crawford | 3 | No 7 | |
| Eleazer Crawford | 1 | ||
| Saml Raymond | 6 | Wm WierJun | 5 |
| Benjm Smith | 8 | Garret Hardenberg | 10 |
| Saml Wood Jun | 1 | [ ] Hardenberg | 3 |
| Nathan Milliken | 4 | [Jeromus] Hardenberg | 3 |
| Isaac Titus | 3 | William Snider | 6 |
| John Russel | 1 | John Snider | 1 |
| John Sutten | 5 | ||
| No 6 | Abraham Hardenburgh | 3 | |
| Cornelius Snider | 4 | ||
| John Crowl | 12 | John Thim | 10 |
| Matthew McCollum | 3 | Solomon Thim | 1 |
| Thomas McCollum | 3 | Henry Hardenburgh | 7 |
| Isaac Mc Collum | 3 | Barch Birdsal | 5 |
| David McCollum | 3 | Nicholas C. Stevens | 2 |
| H[ ] Snider | 4 | [ ] Hamin | 2 |
| Jacob Snider | 4 | John Jagger | 5 |
| Michael Redman | 10 | John Cox | 6 |
| Thomas Bell | 2 | ||
| John Kilpatrick | 3 | ||
| George Kilpatrick | 2 | ||
| David Galey | 1 | ||
| John Bran | 1 |
<
| No 8 | Gilbert Willet | 4 | |
| James McCamah | 1 | ||
| Jonathan BelknapJun | 11 | Nathanl Hillet | 1 |
| Enoch Coddington | 3 | Boyd | 1 |
| Thomas Wach | 1 | John Hamin | 2 |
| William Titus | 3 | ||
| Hugh McGill | 1 | No 10 | |
| Patrick McGinty | 1 | ||
| Cornelius Wood | 6 | David | |
| William Patten | 10 | Gardner | 8 |
| Robert Lam | 1 | James Pine | 3 |
| Patrick Mc[Ashen] | 1 | Asa Gardner | 1 |
| William Clark | 10 | Samuel Gardner Jun | 4 |
| Alexd Wood | 3 | John Marony | 2 |
| Isaac Edwards | 1 | Charles [A] Tooker | 1 |
| Samuel Leamins | 1 | David [V]anice | 1 |
| Paul Sheaman | 2 | Silus Gardner Ju | 2 |
| John Trumper | 2 | Daniel Cr[int] | 1 |
| William Trumper | 5 | Meher Hull | 8 |
| Charles Belknap | 6 | Danl Evins | 2 |
| Jonathan Belknap | 1 | Abner Taylor | 1 |
| Jinott---- | Caleb Leor | 1 | |
| No 9 | |||
| James Goldsmith | 6 | ||
| Robert Batie | 14 | ||
| Robert Waugh | 14 | ||
| James Waugh | 2 | ||
| William Smith | 6 | ||
| James Wells | 4 | ||
| George Peel | 1 |
| 17 | Martin Curris | 1 | |
| Reuben Holmes | 2 | ||
| No 11 | Eza Dean | 2 | |
| Junis Snider | 6 | Joseph Case | 2 |
| Jacob Thames | 5 | Wm Junis | 2 |
| Jacob Trumper | 4 | Justus Rodjers | 4 |
| John Trumper | 4 | Wm F[etter] | 3 |
| Wm Trumper | 4 | John McMinn | 2 |
| Henry J[ones] | 9 | Joseph Tumer | 1 |
| Danl Jones | 2 | Hugh Douglas | 1 |
| Henry Jones | 1 | ||
| Nicholas Stevens | 4 | No 13 | |
| William Wilson | 10 | ||
| No 12 | James Werry | 8 | |
| Danl Smith | 24 | Thomas Denton | 6 |
| Danl Wilson | 10 | Thomas Add[ ] | 2 |
| Gilbert Totten | 1 | Jesse Gilles | |
| Frederick Smith | 1 | James Owen | 3 |
| Peter Cypper | 1 | James Junes | 6 |
| Ebenzr C[ ] | 1 | Benjamin Junes | 4 |
| John Milner | 1 | Samuel Wyatt | 6 |
| Jonathan T[ ] | 8 | Joshua Wyatt | 3 |
| John Albertson | 1 | David Wyatt | 3 |
| Wm Ha[rris] | 1 | Samuel Ward | 2 |
| Isaac Ireland | 1 | Thomas Ward | 2 |
| Chauncey Leonard | 3 | Reuben Ward | 3 |
| William White | 1 | Samuel Gizzs | 8 |
| Mainard McEntire | 1 | Isaac Naletio | 8 |
| John McCormack | 1 | John Smith | 3 |
| Henry Buller[ ]th | 6 | [Samuel] Edwards | 6 |
| John C[orwin] | 2] | Stephen Raymond | 4 |
| Richard Currin | 2 | Platt Raymond | 4 |
| Jedediah Raymond | 4 |
| David Runolds | 2 | ||
| John Griggs | 7 | No 15 | |
| John Halsted | 7 | William Witehead | 4 |
| Arthur Smith | 7 | ||
| No 14 | Stephen Smith | 2 | |
| Hawkins King | 6 | Edmond Hopkins | 4 |
| Israel Underhill | 2 | Purdy Fowler | 5 |
| Israel Underhill Jun | 1 | Samuel [Fowler] | 8 |
| Alexd Ross | 12 | Joseph Cluh | 2 |
| David Runolds | 6 | Graham | 1 |
| Jacob Russle | 3 | Burris Holmes | 2 |
| William Penny | 12 | Danl Holmes | 2 |
| Leonard Cole | 4 | Philip Boyd | 5 |
| John Comfort | David Woolny | 6 | |
| Daniel Aldridge | 4 | Seth Loring | 2 |
| Samuel Owen | 2 | William Lavis | 1 |
| James Anderson | 1 | John Bell | 4 |
| John Underhill | 1 | Robert Cropsey | 1 |
| William Gidney | 3 | Joseph Crumwell | 2 |
| John Tooker | 2 | Mindy | 1 |
| Gersham Huff | 2 | ||
| No 16 | |||
| William Conklin | 5 | ||
| William Bloomer | 6 | ||
| John Bloomer | 3 | ||
| Jacob Marvin | 1 | ||
| Leonard Smith | 12 | ||
| David Fair[child] | 15 | ||
| Danl T. Smith | 2 | ||
| Benjm Gar[ ] | 1 | ||
| Gilbert Conklin | 1 |
<
| 18 | No 18 | ||
| Michael Demitt | 7 | ||
| John Fowler | 12 | Josiah Merritt | 1 |
| Daniel Fwer | 4 | Benona Clark | 16 |
| Solomon Purdy | 9 | Isaac Dimit | 1 |
| Sylvenus Purdy | 1 | Francis Smith | 5 |
| Reuben Tooker | 15 | Solumen Smith | 1 |
| Humphrey Merritt | 1 | James Demott | 1 |
| Mr perry | 6 | Chares Kniffen | 1 |
| Jonathan Concklin | 1 | Benjm S. Reeves | 4 |
| John Tooker | 1 | Levy Quimby | 11 |
| Dan Tooker | 1 | Thomas Theal | 5 |
| William Smith | 5 | ||
| No 17 | John Carman | 3 | |
| Jacob Elliott | 5 | John Carman Jr | 4 |
| Wm S. Drake | 8 | John Carman 3d | 1 |
| [Luff] Carpenter | 5 | Joseph Turner | 1 |
| Mobry Carpenter | 6 | Matthew Banheat | 2 |
| Peter Lawrence | 1 | John Albertson | 1 |
| [Joseph] St. John | 1 | Collins | 1 |
| James Decker | 2 | Parshal | 1 |
| John Seamon | 1 | ||
| Samuel Purdy | 3 | No 19 | |
| M[oses] Drake | 2 | William Jenning | 10 |
| Asa Rutza | 5 | Timothy Wood | 8 |
| Warren | 2 | Gilburt Kniffin | 5 |
| George Bloomer | 6 | Ebenzr Kniffen | 1 |
| Wm Ecker | 12 | [ ]abe Fowler | 20 |
| Duncan | 1 | Nehemiah Fowler | 2 |
| Samuel Powel | 1 | Danl Kniffen | 2 |
| Hendick Bucher | 1 | Edmund [ ]hlin | 2 |
| John Pembroke | 1 | John Garrett | 6 |
| [Joseph] Carpenter | 2 | Samuel Terry | 1 |
| Sam Newel | 7 | Joshua Concklin | 2 |
<
| District No 20 | No 22 | ||
| Charles Tooker | 6 | Jonathan Carman | 8 |
| George Hollet | 2 | Jacob Corman | 10 |
| Frederick Hunter | 1 | William Mitchell | 7 |
| John Wynn | 7 | Samuel Covert | 2 |
| David Holmes | 5 | James Corman | 2 |
| David Perry | 3 | ||
| 24 | No 23 | ||
| Joseph Hartshorn | 4 | ||
| No 21 | John Farrington | 3 | |
| Oliver Corman | 10 | [ ] Sutton | 4 |
| Samuel Purdy | 7 | Nathan Fowler | 1 |
| Benjm Ellison | 5 | Elisha King | 10 |
| Dan Bloomer | 7 | Laurence Mullanix | 6 |
| Solomon Moshure | 1 | Samuel Underhill | 8 |
| J Corman | 1 | Thomas Pickens | 1 |
| 31 | Samuel Merritt | 1 | |
| Webster Higgins | 1 | ||
| William Snow | 1 | ||
| Thomas Mullania | 12 | ||
| Lewis Jones | 4 | ||
| John Pinny | 8 | ||
| James Mullanix | 3 | ||
| No 24 | |||
| Thomas Purdy | 2 | ||
| M[ ] Hillet | 1 | ||
| John T[ ] | 4 | ||
| William Ward | 2 | ||
| Nathanl Dickman | 1 | ||
| Roger Purdy | 2 | ||
| Thomas Sampson | 1 | ||
| Joseph Mozure | 2 | ||
| John Dean | 1 | ||
| David Ellis | 1 |
<
19
| No 25 | |
| Ezekial Brockway | |
| Timothy Wood | 5 |
| James Tomb | 2 |
| Gabriel Merritt | 2 |
| Cadwallader Hanmer | 2 |
| Nichols Hinchee | 1 |
| John S[ ]vile | 1 |
| Caleb Seaman | 3 |
| Thomas Gibbs | 1 |
| Ezekial Brockway | 3 |
| Wm Hanmer | 2 |
| No 26 | |
| David Belknap Jun | 5 |
| David Belknap | 15 |
| William Coddington | 12 |
| Silas Nirvil | 9 |
| Jacob Ohely | 4 |
| Jacob Snider | 5 |
| Richard Robertson | 12 |
| Simeon Stewart | 2 |
| [Fran]cis Baty | 9 |
| William Reeves | 1 |
| John Cunningham | 1 |
| Banjm Smith | 1 |
| James vn Oserol | 1 |
| Jonathan Stewart | 1 |
| Dick | 1 |
| Jess | 1 |
| Tone | 1 |
| Lewis | 1 |
|
| ||
|